Hoʻohui huila

Hoʻohui huila

ʻO ka wehewehe pōkole:

Hiki i ke alahaka 3dB ke ho'āʻo mau i ka mana hoʻouna ma kekahi kuhikuhi ma ka laina hoʻouna, a hiki ke hoʻokaʻawale i kahi hōʻailona hoʻokomo i ʻelua mau hōʻailona me ka amplitude like a me 90° ʻokoʻa ʻāpana.Hoʻohana nui ʻia no ka hui pū ʻana o nā hōʻailona lehulehu e hoʻomaikaʻi i ka hoʻohana ʻana i nā hōʻailona puka, hoʻohana nui ʻia no ka hoʻohui ʻana i nā hōʻailona base station i nā ʻōnaehana uhi i loko.


Huahana Huahana

Huahana Huahana

ʻAno Huahana Ka pinepine hanaBana Ala VSVR Nalo hookomo Kaʻawale Mana Kaulike Ka hoʻopalekana Mea hoʻohui
THL-2-50W-350/430-N 350-430MHz 2in/1waho ≤1.30:1 ≤6.5dB ≥-22dB 50W 50 Ω NF
THL-4-50W-350/430-N 350-430MHz 4in/1waho ≤1.30:1 ≤6.5dB ≥-20dB 50W 50 Ω NF
QDQ-2/2-350/1560-NF 350~1560MHz 2in/2waho ≤1.25:1 ≤0.8 dB ≥23 dB 100W 50 Ω NF
QDQ-2/2-400/470-NF 400-470MHz 2in/2waho ≤1.2:1 ≤0.4 dB ≥30 dB 200W 50 Ω NF
QDQ-2/1-410/430-NF 410-430MHz 2in/1waho ≤1.20:1 ≤0.5dB ≥26 dB 100 W 50 Ω NF
QDQ-2/2-700/2700-NF 700~2700MHz 2in/2waho ≤1.3:1 ≤0.8 dB ≥23 dB 200W 50 Ω NF
QDQ-2/2-700/3700-NF 700~3700MHz 2in/2waho ≤1.3:1 ≤0.8 dB ≥23 dB 200W 50 Ω NF
QDQ-2/2-700/3800-NF 700~3800MHz 2in/2waho ≤1.3:1 ≤0.8 dB ≥23 dB 200W 50 Ω NF
QDQ-2/1-800/2700-NF 800~2700MHz 2in/1waho ≤1.25:1 ≤0.6dB ≥23 dB 100 W 50 Ω NF
QDQ-2/2-1785/1805-SMAF 17885~1805MHz 2in/2waho ≤1.20:1 ≤0.5dB ≥30dB 100W 50 Ω NF
QDQ-2/2-2000/6000-NF 2000~6000MHz 2in/2waho ≤1.30:1 ≤0.5dB ≥23 dB 100W 50 Ω NF
QDQ-2/1-2000/6000-NF 2000~6000MHz 2in/1waho ≤1.30:1 ≤0.5dB ≥20 dB 20 W 50 Ω NF

  • Mua:
  • Aʻe:

  • Nā Huahana Pili